| Country Overview | |||||||||||||||||||||||||||
| Mali owes its name to the prestigious Empire of Mali, which, according to historians, was the most powerful state of Africa, south Sahara, in the middle ages. Mali became part of the French West Africa by the end of the 19th century. Prior to independence from France in 1960, Mali was known as the French Sudan (soudan Francais). Over 1,241,000km2, Mali is the largest country in West Africa. It's bordered by Algeria to the North, Senegal to the west, Mauritania to the northwest, Niger to the east, Burkina Faso and Cote d'Ivoire to the south. | |||||||||||||||||||||||||||
| Mali has over 10 million inhabitants and its is divided into eight administrative regions: Kayes, kouliloro, Sikasso, Segou, Mopti, Tombouctou, Gao, Kidal and the District of Bamako, the capital. | |||||||||||||||||||||||||||
| Quick Facts | |||||||||||||||||||||||||||
| Unesco's world heritage sites: Cliffs of Badiangara, Djenne and Timbuktu | |||||||||||||||||||||||||||
| Key Country Data | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Maps | |||||||||||||||||||||||||||
| Regional, Administrative |
Monday, April 14, 2008
About Mali
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment